Houston Rockets – Golden State Warriors
Où le voir à la télé
Aucune diffusion TV confirmée pour le moment. À la TV
Forme
- Houston Rockets
- Golden State Warriors
Classement
NBAConférence Ouest
| # | Équipe | V | D | % |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 6 | 1 | 86 |
| 2 | Houston Rockets | 7 | 2 | 78 |
| 3 | Los Angeles Lakers | 7 | 2 | 78 |
| 4 | Memphis Grizzlies | 6 | 2 | 75 |
| 5 | San Antonio Spurs | 6 | 2 | 75 |
| 6 | Oklahoma City Thunder | 6 | 2 | 75 |
| 7 | Minnesota Timberwolves | 6 | 3 | 67 |
| 8 | Golden State Warriors | 5 | 3 | 62 |
| 9 | Denver Nuggets | 4 | 3 | 57 |
| 10 | New Orleans Pelicans | 4 | 4 | 50 |
| 11 | Dallas Mavericks | 4 | 4 | 50 |
| 12 | Phoenix Suns | 1 | 5 | 17 |
| 13 | Los Angeles Clippers | 1 | 7 | 12 |
| 14 | Utah Jazz | 1 | 7 | 12 |
| 15 | Sacramento Kings | 1 | 7 | 12 |
- Playoffs (1–6)
- Play-in (7–10)